
We provide a Christian based, co-educational learning environment for the development of entrepreneurial, economically conscious and socially responsible citizens
Complete the application form, pay the application fee and submit it with all the relevant supporting documentation as listed on the application form.
You will be notified once your child’s name has been successfully added to the waiting list.
Your child will be invited to an assessment which will be followed by an interview.
Once your child has been accepted you will be required to pay the registration fee and sign the Learner Admission Contract.
As a new member of the Etham family you and your child will be invited to an orientation day before the start of the next academic year.
DAY SCHOLAR FEES | |||||
---|---|---|---|---|---|
APPLICATION FEE | REGISTRATION FEE | DAY SCHOLAR ONLY FEES | |||
GRADES | (NON-REFUNDABLE) | (NON-REFUNDABLE) | PER ANNUM | PER TERM | PER MONTH (11 MONTHS) |
Grade R | R500 | R2,500 | R36,950 | R9,238 | R3,110 |
Grade 1 – Grade 3 | R500 | R2,500 | R39,900 | R9,975 | R3,627 |
Grade 4 – Grade 6 | R500 | R2,500 | R42,900 | R10,725 | R3,900 |
Grade 7-9 | R500 | R2,500 | R43,250 | R10,813 | R3,932 |
Grade 10 | R500 | R2,500 | R46,650 | R11,663 | R4,241 |
WEEKLY BOARDING FEES | |||||
---|---|---|---|---|---|
APPLICATION FEE | REGISTRATION FEE | WEEKLY BOARDING INCLUDING SCHOOL FEES | |||
GRADES | (NON-REFUNDABLE) | (NON-REFUNDABLE) | PER ANNUM | PER TERM | PER MONTH (11 MONTHS) |
Grade R | R500 | R3,500 | R74,900 | R18,725 | R6,809 |
Grade 1 – Grade 3 | R500 | R3,500 | R79,180 | R19,795 | R7,198 |
Grade 4 – Grade 6 | R500 | R3,500 | R85,600 | R21,400 | R7,782 |
Grade 7-9 | R500 | R3,500 | R96,300 | R24,075 | R8,755 |
Grade 10 | R500 | R3,500 | R107,000 | R26,750 | R9,182 |
FULL BOARDING FEES | |||||
---|---|---|---|---|---|
APPLICATION FEE | REGISTRATION FEE | FULL BOARDING INCLUDING SCHOOL FEES | |||
GRADES | (NON-REFUNDABLE) | (NON-REFUNDABLE) | PER ANNUM | PER TERM | PER MONTH (11 MONTHS) |
Grade R – Grade 3 | R500 | R3,500 | R83,820 | R20,955 | R7,620 |
Grade 4 – Grade 6 | R500 | R3,500 | R88,820 | R22,205 | R8,075 |
Grade 7 – Grade 9 | R500 | R3,500 | R94,520 | R23,630 | R8,593 |
Grade 10 | R500 | R3,500 | R115,930 | R28,983 | R10,539 |
SCHOOL DEVELOPMENT FUND | ||
---|---|---|
All Grades | Once off yearly fee | R5,000 |
Please Note
—-
We provide a Christian based, co-educational learning environment for the development of entrepreneurial, economically conscious and socially responsible citizens